| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A N/A ( N/A) |
| Inside Temperature | 29.4°C |
| Inside Humidity | 37% |
| Temperature1 | N/A |
| Humidity1 | N/A |
| Battery Status | ||
|---|---|---|
| Inside Temperature Battery | OK |
| Hardware | WMR100 |
| Latitude | 54° 21.73' N |
| Longitude | 004° 23.18' W |
| Altitude | 30 meters |
| Server uptime | 0 days, 21 hours, 58 minutes |
| WeeWX uptime | 0 days, 22 hours, 43 minutes |
| WeeWX version | 4.10.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.