Sulby Hydro weather
Latitude N 54° 17' 00" Longitude W 04° 29' 22" Elevation 50 ft
Dawn: | 07:41 | Sunrise: | 08:24 | Moonrise: | 12:03 | ![]() |
Dusk: | 16:38 | Sunset: | 15:55 | Moonset: | 19:12 | |
Daylight: | 08:57 | Day length: | 07:31 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
Temperature and Humidity | |||
Temperature | 0.0 °C | Dew Point | 0.0 °C |
Windchill | 0.0 °C | Humidity | 0% |
Heat Index | 0.0 °C | Apparent Temperature | -5.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 0000-00-00 00:00 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 8.9 mph | Wind Speed (avg) | 4.7 mph |
Wind Bearing | 22° NNE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 22° To 22° | ||
Pressure | |||
Barometer | 958.0 mb | Steady | 0.0 mb/hr |
Page updated 07/12/2021 17:38:09
powered by Cumulus v3.9.7 (3107)