Sulby Hydro weather
Latitude N 54° 17' 00" Longitude W 04° 29' 22" Elevation 50 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -999.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -5.5 °C | at 18:24 |
| Low Apparent Temperature | -5.5 °C | at 18:24 |
| Low Wind Chill | 0.0 °C | at 18:31 |
| High Heat Index | -999.0 °C | at 00:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.8 mph | at 18:31 |
| Highest Speed (10 minute average) | 11.2 mph (F3) | at 18:34 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 1000.0 mb | at 18:31 |
| Low Pressure (SL) | 958.0 mb | at 17:27 |
Page updated 07/12/2021 17:38:09
powered by Cumulus v3.9.7 (3107)