Sulby Hydro weather
Latitude N 54° 17' 00" Longitude W 04° 29' 22" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | ---- on ---- |
| Lowest Temperature | 999.0 °C | ---- on ---- |
| Highest Dew Point | -999.0 °C | ---- on ---- |
| Lowest Dew Point | 999.0 °C | ---- on ---- |
| Highest Apparent Temperature | -5.5 °C | 18:24 on 07 December |
| Lowest Apparent Temperature | -5.5 °C | 18:24 on 07 December |
| Lowest Wind Chill Temperature | 0.0 °C | 18:31 on 15 February |
| Highest Heat Index | -999.0 °C | ---- on ---- |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 0 % | ---- on ---- |
| Lowest Humidity | 999 % | ---- on ---- |
| Highest Daily Range | -- °C | ---- |
| Lowest Daily Range | -- °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | ---- on ---- |
| Highest Hourly Rainfall | 0.00 in | ---- on ---- |
| Highest Daily Rainfall | 0.00 in | ---- |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 12.8 mph | 18:31 on 15 February |
| Highest Wind Speed 10-minute Average | 11.2 mph | 18:34 on 15 February |
| Highest Daily Wind Run | 0.0 miles | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 958.0 mb | 17:27 on 07 December |
| Highest Pressure (sl) | 1000.0 mb | 18:31 on 15 February |
Page updated 07/12/2021 17:38:10
powered by Cumulus v3.9.7 (3107)