Sulby Hydro weather
Latitude N 54° 17' 00" Longitude W 04° 29' 22" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at ---- |
| Low Temperature | 0.0 °C | at ---- |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at ---- |
| Low Apparent Temperature | 0.0 °C | at ---- |
| Low Wind Chill | 0.0 °C | at ---- |
| High Heat Index | 0.0 °C | at ---- |
| High Humidity | 0 % | at ---- |
| Low Humidity | 0 % | at ---- |
| High Solar Radiation | 0 | ---- |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at ---- |
| High Hourly Rainfall | 0.00 in | at ---- |
| Wind | ||
| Highest Gust | 0.0 mph | at ---- |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at ---- |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 0.0 mb | at ---- |
| Low Pressure (SL) | 0.0 mb | at ---- |
Page updated 07/12/2021 17:38:09
powered by Cumulus v3.9.7 (3107)