Sulby Hydro weather
Latitude N 54° 17' 00" Longitude W 04° 29' 22" Elevation 50 ft
Records began on 15 February 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | ---- |
| Lowest Temperature | 999.0 °C | ---- |
| Highest Dew Point | -999.0 °C | ---- |
| Lowest Dew Point | 999.0 °C | ---- |
| Highest Apparent Temperature | -5.5 °C | at 18:24 on 07 December 2021 |
| Lowest Apparent Temperature | -5.5 °C | at 18:24 on 07 December 2021 |
| Lowest Wind Chill Temperature | 0.0 °C | at 18:31 on 15 February 2021 |
| Highest Heat Index | -999.0 °C | ---- |
| Highest Minimum | -999.0 °C | ---- |
| Lowest Maximum | 999.0 °C | ---- |
| Highest Humidity | 0 % | ---- |
| Lowest Humidity | 999 % | ---- |
| Highest Daily Range | 0.0 °C | ---- |
| Lowest Daily Range | 999.0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | ---- |
| Highest Hourly Rainfall | 0.00 in | ---- |
| Highest Daily Rainfall | 0.00 in | ---- |
| Highest Monthly Rainfall | 0.00 in | ---- |
| Longest Dry Period | 0 days | ---- |
| Longest Wet Period | 0 days | ---- |
| Wind | ||
| Highest Wind Gust | 12.8 mph | at 18:31 on 15 February 2021 |
| Highest Wind Speed Average | 11.2 mph | at 18:34 on 15 February 2021 |
| Highest Daily Wind Run | 0.0 miles | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 958.0 mb | at 17:27 on 07 December 2021 |
| Highest Pressure (sl) | 1000.0 mb | at 18:31 on 15 February 2021 |
Page updated 07/12/2021 17:38:10
powered by Cumulus v3.9.7 (3107)