Repeater Keeper: This email address is being protected from spambots. You need JavaScript enabled to view it. (Ably assisted by a bunch of enthusiastic helpers)
|
See the IOMARS blog site for details on how to contact the treasurer. Alternatively, contact the repeater keeper at the link above. Our policy on contributions can be found Here. | |
Find us on our Facebook page. Changes to linking shortcuts. See "Linking Guidelines" |
Isle of Man FM Repeaters |
GB3GD |
GB3IM |
|||||
Our single-site VHF, FM Only repeater. | A Multi-site system of interlinked FM Only repeaters | |||||
Site: | Snaefell | GB3IM-R Ramsey (Bride) |
GB3IM-C Carnane (Douglas) |
GB3IM-P Peel |
||
Status: | Operational | Operational | Operational | Operational | Operational | |
TX: | 145.625MHz | 433.125MHz | 430.825MHz | 430.825MHz | 430.875MHz | |
RX: | 145.025MHz | 434.725MHz | 438.425MHz | 438.425MHz | 438.475MHz | |
CTCSS: | 110.9Hz | 110.9Hz | 71.9Hz | 110.9Hz | 110.9Hz | |
ERP: | 10dBw / 10 Watts | 10dBw / 10 Watts | 7dBw/5 Watts | 7dBw/5 Watts | 7dBw/5 Watts | |
Antenna: | Procomm CXL 2/70C | Procomm CXL 2/70C | Diamond X30 | SA460 | Diamond X30 | |
Height: | 20 Metres AGL | 20 Metres AGL | 8 Metres AGL | 4 Metres AGL | 30 Metres AGL | |
AllStar Node: | - | 2480 | 2481 | 2482 | 2484 | |
EchoLink | - | 464453 |
Isle of Man DMR Repeaters - Phoenix Network
|
||
GB7CA - Carnane |
GB7BR - Bride |
|
Status: | Operational | Operational |
TX: | 430.925MHz (RU74) | |
RX: | 438.525MHz | |
Colour Code: | 2 | 3 |
ERP: | 7dBw/5 Watts | 7dBw/5 Watts |
Antenna: | SA460 | Diamond X50 |
Height: | 3 Metres | 8 Metres |
DMR-MARC ID: | 235601 | 235602 |
Talkgroups: | Manx DMR Talkgroups | |
Isle of Man Users: | Manx DMR Registrations | |
Monitoring: | Phoenix-K Activity Monitor | |
Isle of Man Cluster |