Isle of Man DMR Talkgroups
The following talkgroups are assigned to the Isle of Man DMR repeaters at the DV-Scotland Bridge Talkgoups in Green are always on:
| Timeslot 1 | Timeslot 2 | ||
| TG | Function | TG | Function |
| 9 | Local Secondary | ||
| 1 | Worldwide Calling | 9 | Local Primary |
| 2 | Europe Calling |
801 |
South East |
| 13 | Worldwide English | 810 | South West (AV, BK, CT, EL, FI, IT, KM, SU, TC, WL, WW) |
| 80 | User Activated UK-wide 1 | 820 | North-West This is our "Home Region" (BR, CA, FO, HM, LP, MB, MR, PN, UZ) |
| 81 | User Activated UK-wide 2 | 830 | Midlands (CT, FW & SK) |
| 82 | User Activated UK-wide 3 |
840 |
East of England (AL, CL, CT, DS, FU, HA, MK, ND, PE, PY, SK, WS) |
| 83 | User Activated UK-wide 4 |
860 |
North East England (HS, HX, LE, RE, RV, TD) |
| 84 | User Activated UK-wide 5 |
870 |
Wales and Marches (HM, PN) |
| 87 | Blind Hams |
880 |
Northern Ireland (OM, HB, LY, UL) |
| 113 | User Activated Worldwide English 1 | 9990 | Echo Back for Audio Test |
| 119 | User Activated Worldwide Any Language 1 | 23555 | Scotland Calling |
| 123 | User Activated Worldwide English 2 | ||
| 129 | User Activated Worldwide Any Language2 | ||
| 235 | UK Wide | ||
| 822 | User Activated Special link between CA, BR and PN |
||
| 2350 | Brandmeister UK Calling | ||
|
2355 |
Brandmeister Scotland Wide |
||
|
23526 |
HubNet |
||
The authoritiative list of UK talkgroups can be found here.
